<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What is your house&#8230;really?</title>
	<link>http://gigharborundressed.neighborhoodsundressed.com/2008/02/23/what-is-your-housereally/</link>
	<description>A Blog About Our Gig Harbor Area by Matt Thomson, Realtor (c), Of Keller Williams: 253-226-7595</description>
	<pubDate>Sun, 20 Jul 2008 11:10:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Real Estate Newsletter</title>
		<link>http://gigharborundressed.neighborhoodsundressed.com/2008/02/23/what-is-your-housereally/#comment-865</link>
		<dc:creator>Real Estate Newsletter</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:55:14 +0000</pubDate>
		<guid>http://gigharborundressed.neighborhoodsundressed.com/2008/02/23/what-is-your-housereally/#comment-865</guid>
		<description>This blog is provided with a very good stuff. The tips and tricks like these would be of great use for many who are in to real estate and don't have a knowledge about it.</description>
		<content:encoded><![CDATA[<p>This blog is provided with a very good stuff. The tips and tricks like these would be of great use for many who are in to real estate and don&#8217;t have a knowledge about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Thomson</title>
		<link>http://gigharborundressed.neighborhoodsundressed.com/2008/02/23/what-is-your-housereally/#comment-482</link>
		<dc:creator>Matt Thomson</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:35:02 +0000</pubDate>
		<guid>http://gigharborundressed.neighborhoodsundressed.com/2008/02/23/what-is-your-housereally/#comment-482</guid>
		<description>I'm glad this helped.  Looking at Zillow right now is kind of like waking up each morning and opening the paper to the stock page.  When I bought my first mutual funds 11 years ago, I used to check on them daily, and got panicky when they went down 4 days in a row.  Then a friend reminded me I planned on keeping them for 30+ years, so I quit following them as closely (pretty much just watched the quarterly report) and became much happier...and wealthier as the years went on.
You won't see much positive for a year or two with your home's value, but if you don't need to sell prior to that, you'll be in great financial shape in a few years.  Enjoy your HOME in the meantime.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad this helped.  Looking at Zillow right now is kind of like waking up each morning and opening the paper to the stock page.  When I bought my first mutual funds 11 years ago, I used to check on them daily, and got panicky when they went down 4 days in a row.  Then a friend reminded me I planned on keeping them for 30+ years, so I quit following them as closely (pretty much just watched the quarterly report) and became much happier&#8230;and wealthier as the years went on.<br />
You won&#8217;t see much positive for a year or two with your home&#8217;s value, but if you don&#8217;t need to sell prior to that, you&#8217;ll be in great financial shape in a few years.  Enjoy your HOME in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lory French</title>
		<link>http://gigharborundressed.neighborhoodsundressed.com/2008/02/23/what-is-your-housereally/#comment-479</link>
		<dc:creator>Lory French</dc:creator>
		<pubDate>Tue, 26 Feb 2008 04:53:00 +0000</pubDate>
		<guid>http://gigharborundressed.neighborhoodsundressed.com/2008/02/23/what-is-your-housereally/#comment-479</guid>
		<description>I needed to read this today.  I need to stop looking at Zillow, because it's stressing me out BAD.</description>
		<content:encoded><![CDATA[<p>I needed to read this today.  I need to stop looking at Zillow, because it&#8217;s stressing me out BAD.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
